Frequently Asked Question

WIND MODE - Dual Classics Wind Curve Programming
Last Updated 6 years ago

You will need to isolate the DC + in with diodes on each classic because the turbine output is DC.  If using the AC or DC Clippers there is a rectifier that provides this isolation.  After that it is a simple wind curve adjustment:

So now the kestrel E400 110V on a 24v battery looks like this
Step 1 = 0A , 90V
Step 2 = 2A , 91V
Step 3 = 4A , 92V
Step 4 = 6A , 94V
Step 5 = 8A , 96V
Step 6 = 10A , 98V
Step 7 = 12A , 100V
Step 8 = 16A , 102V
Step 9 = 19A , 104V
Step 10 = 23A , 106V
Step 11 = 27A , 108V
Step 12 = 32A , 110V
Step 13 = 38A , 112V
Step 14 = 43A , 114V
Step 15 = 50A , 116V
Step 16 = 57A , 118V

What we want to do is make 2 curves for Master and Slave, Basically we want to cut the voltage window in half and give the bottom half to the master and the top half to the slave. Then we want to determine what max amperage will be and spread this out. So for now I am assuming the Kestrel will peak at 119vdc (window of 29v) and I am picking 110 amps total:

Master                          Slave
Step 1 = 0A , 90V        Step 1 = 0A , 95V
Step 2 = 2A , 91V        Step 2 = 2A , 105V
Step 3 = 4A , 92V        Step 3 = 6A , 106V
Step 4 = 6A , 93V        Step 4 = 10A , 107V
Step 5 = 8A , 94V        Step 5 = 14A , 108V
Step 6 = 10A , 95V      Step 6 = 18A , 109V
Step 7 = 12A , 96V      Step 7 = 22A , 110V
Step 8 = 16A , 97V      Step 8 = 26A , 111V
Step 9 = 19A , 98V      Step 9 = 30A , 112V
Step 10 = 23A , 99V    Step 10 = 34A , 113V
Step 11 = 27A , 100V   Step 11 = 38A , 114V
Step 12 = 32A , 101V   Step 12 = 42A , 115V
Step 13 = 38A , 102V   Step 13 = 46A , 116V
Step 14 = 43A , 103V   Step 14 = 50A , 117V
Step 15 = 50A , 104V   Step 15 = 54A , 118V
Step 16 = 57A , 105V   Step 16 = 57A , 119V


Then we set the current limit on the master classic to around 53-54 amps and what that does is between step 15 and 16 it lets the voltage go and just processes the 53 amps. This allows the Slave to now manage the voltage from there up.

Please Wait!

Please wait... it will take a second!